Complete parts diagrams and reference numbers for LOWE® Classic Series Model 500 CL and Model 750 Classic auger drive units. Use these diagrams to identify and order replacement parts.
Proudly Made in the USA
Complete parts diagrams and reference numbers for LOWE® Classic Series Model 500 CL and Model 750 Classic auger drive units. Use these diagrams to identify and order replacement parts.
Proudly Made in the USA
| Specification | Value |
|---|---|
| Oil Flow | 5 to 15 GPM (19 to 57 Lpm) |
| Pressure | 1,700 to 3,300 PSI (11,720 to 22,737 Kpa) |
| Digging Conditions | Light |
| Typical Auger Sizes | 4" (10 cm), 6" (15 cm), 9" (23 cm), 12" (30 cm), 15" (38 cm) diameter |
| Ref. # | Part # | Description |
|---|---|---|
| 1 | 75-001CL | Housing |
| 2 | 75-002A | Front cover |
| 3 | 75-004 | Rear cover |
| 4 | MEL-12K | Hydraulic motor |
| 5 | 10-008E | 90° elbow (2 Required) |
| 6 | 10-009 | Hose nipple and clamp assembly |
| 7 | 10-112 | Universal connecting link (Includes 10-013S) |
| 8 | 10-013CL | Clevis BOLT |
| 9 | 10-013S | Clevis BOLT |
| 10 | 10-368A | Bearing cone (2 Required) |
| 11 | 10-362A | Bearing cup (2 Required) |
| 12 | 10-25028 | Seal (2 Required) |
| 13 | N-12 | Nut for motor shaft (Includes cotter key) |
| 14 | 10-15 | Key for output shaft |
| 15 | TR-507 | Spacer for output shaft |
| 16 | CR255-13 / HE255-13 | Round output shaft / Hex output shaft |
| 17 | 11-60T | Motor sprocket (Includes 10-17W) |
| 18 | 10-17W | Key for motor shaft |
| 19 | 26-60 | Driven sprocket (Includes 10-15) |
| 20 | 34-60H | Drive chain |
| 21 | 10-14CL | Motor shaft spacer |
| 23 | N-10 | Nut for output shaft |
| 24 | W-10 | Lock washer for output shaft |
| C-60H | Chain connecting link | |
| L-78 | 7/8" pin to attach auger to round (2-9/16") shaft drive unit | |
| L-50 | 1/2" pin to attach auger to hex (2") shaft drive unit | |
| SK-92 | Seal kit for motor |
| Specification | Value |
|---|---|
| Oil Flow | 6 to 20 GPM (23 to 76 Lpm) |
| Pressure | 2,000 to 3,300 PSI (13,790 to 22,737 Kpa) |
| Digging Conditions | Light |
| Typical Auger Sizes | 4" (10 cm), 6" (15 cm), 9" (23 cm), 12" (30 cm), 15" (38 cm), and 18" (46 cm) diameter |
| Ref. # | Part # | Description |
|---|---|---|
| 1 | 75-001CL | Housing |
| 2 | 75-002A | Front cover |
| 3 | 75-004 | Rear cover |
| 4 | MEL-12K | Hydraulic motor |
| 5 | 10-008E | 90° elbow (2 Required) |
| 6 | 10-009 | Hose nipple and clamp assembly |
| 7 | 10-112 | Universal connecting link (Includes 10-013S) |
| 8 | 10-013CL | Clevis BOLT |
| 9 | 10-013S | Clevis BOLT |
| 10 | 10-368A | Bearing cone (2 Required) |
| 11 | 10-362A | Bearing cup (2 Required) |
| 12 | 10-25028 | Seal (2 Required) |
| 13 | N-12 | Nut for motor shaft (Includes cotter key) |
| 14 | 10-15 | Key for output shaft |
| 15 | TR-507 | Spacer for output shaft |
| 16 | CR255-13 / HE255-13 | Round output shaft / Hex output shaft |
| 17 | 11-60T | Motor sprocket (Includes 10-17W) |
| 18 | 10-17W | Key for motor shaft |
| 19 | 26-60 | Driven sprocket (Includes 10-15) |
| 20 | 34-60H | Drive chain |
| 21 | 10-14CL | Motor shaft spacer |
| 23 | N-10 | Nut for output shaft |
| 24 | W-10 | Lock washer for output shaft |
| C-60H | Chain connecting link | |
| L-78 | 7/8" pin to attach auger to round (2-9/16") shaft drive unit | |
| L-50 | 1/2" pin to attach auger to hex (2") shaft drive unit | |
| SK-92 | Seal kit for motor |
Complete parts diagrams help you quickly identify and order the exact replacement parts you need for your LOWE® Classic Series auger drive units.
All LOWE® parts are manufactured with the same quality and precision as our original equipment.
Everything we sell is American made. Proudly Made in the USA.
Remember to check out our auger bits, trenching and grapple attachments!